| NIGIRI orders prices as pairs (2pcs) | ||
| AMAEBI | Raw Shrimp | $8.90 |
| ANAGO | Sea Eel | $8.40 |
| AWABI | Abalone | $9.00 |
| EBI | Shrimp | $6.40 |
| HAMACHI | Yellowtail | $7.00 |
| HAMACHI TORO | Yellowtail Toro | $8.00 |
| KANPACHI | Amberjack | $8.00 |
| HIRAME | Halibut | $7.40 |
| HIRAME ENGAWA | Halibut Fin | $8.40 |
| HOTATE | Scallop | $6.40 |
| IKA | Squid | $5.40 |
| IKURA | Salmon Roe | $8.90 |
| INARI | Deep Fried Tofu | $4.50 |
| KANI | Crab | $10.00 |
| MAGURO | Tuna | $7.00 |
| SABA | Mackerel | $5.90 |
| SAKE | Salmon | $7.00 |
| SAKE TORO | Fatty Salmon | $8.00 |
| SHIRO MAGURO | White Tuna | $7.00 |
| TAI | Red Snapper | $7.90 |
| TAKO | Octopus | $5.90 |
| TAMAGO | Egg | $4.50 |
| TOBIKO | Flying Fish Roe | $7.90 |
| TORO | Fatty Tuna | Seasonal |
| UNAGI | Fresh Water Eel | $6.40 |
| UNI | Sea Urchin | $15.00 |
| WASABI | Fresh Wasabi | $2.50 |
| 6 PC Rolls / One Handroll | ||
| AVOCADO | Avocado | $5.40 |
| KAPPA | Cucumber | $4.90 |
| NATTO | Fermented Soybeans | $5.40 |
| NEGIHAMA | Yellowtail | $7.00 |
| NEGITORO | Fatty Tuna | $10.00 |
| OSHINKO | Japanese Pickle | $5.40 |
| SAKE | Salmon | $7.00 |
| TEKKA | Tuna | $7.00 |
| UMESHISO | Plum | $5.90 |
| FUTOMAKI ROLL | 8pcs 4pcs | $13.40 $7.00 |
| Insideout Rolls / One hadroll | ||
| CALIFORNIA ROLL | 6P one handroll | $7.90 $6.90 |
| BBQ EEL ROLL one handroll | 6P | $7.90 $6.90 |
| CATERPILLAR ROLL | 8P | $16.90 |
| DRAGON ROLL | 4P | $12.90 |
| RAINBOW ROLL | 8P | $16.90 |
| SALMON SKIN ROLL | 6P one handroll | $8.40 $7.40 |
| SHRIMP TEMPURA ROLL | 4P one handroll | $8.40 $7.40 |
| SPICY TUNA ROLL | 6P one handroll | $7.90 $6.90 |
| SPIDER ROLL | 4P | $1340 |
| SUPER BOMB ROLL | 8P | $15.90 |
| VEGETARIAN ROLL | 6P | $13.90 |
| SALMON AVOCADO ROLL | 6P | $7.90 |
| SPICY SALMON ROLL | 6P | $7.90 |
| TOMI SPECIAL ROLL Hamachi, Salmon, Spicy Tuna | 8P | $17.40 |
| Consumer Advisory: Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness |